Infrastructure
126 hosts · 12 regions · demo telemetry
| Host | Type | Region | Env | CPU | Memory | Disk | Uptime | Status | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| deve-web-00110.7.138.217 | node | us-east-1 | development | 42.9% | 64.5% | 73.9% | 117d | healthy | 3m ago |
| prod-api-00210.7.209.223 | container-host | us-west-2 | production | 50.5% | 58.5% | 52.3% | 108d | healthy | 3m ago |
| prod-worker-00310.16.27.57 | container-host | eu-west-1 | production | 61.1% | 20.6% | 50.2% | 76d | healthy | 1m ago |
| prod-db-00410.9.92.234 | node | eu-central-1 | production | 50.2% | 20.4% | 38.5% | 148d | healthy | 2m ago |
| prod-cache-00510.20.128.86 | container-host | ap-southeast-1 | production | 37.2% | 65.7% | 65.7% | 20d | healthy | 3m ago |
| deve-queue-00610.3.58.114 | vm | ap-northeast-1 | development | 32.8% | 71.3% | 60.5% | 209d | healthy | 0m ago |
| deve-ingest-00710.7.61.244 | database | ap-south-1 | development | 27.1% | 29.9% | 57.2% | 202d | healthy | 2m ago |
| stag-edge-00810.11.206.221 | container-host | ca-central-1 | staging | 38.7% | 57.9% | 84.3% | 204d | healthy | 0m ago |
| deve-batch-00910.7.29.3 | vm | sa-east-1 | development | 28.5% | 62.2% | 35.6% | 195d | healthy | 1m ago |
| prod-ml-01010.8.210.101 | node | eu-north-1 | production | 92% | 75.9% | 42.5% | 173d | warning | 0m ago |
| stag-web-01110.7.61.219 | container-host | af-south-1 | staging | 33.4% | 34.7% | 67.7% | 149d | healthy | 0m ago |
| prod-api-01210.18.73.202 | container-host | me-central-1 | production | 25.1% | 72.4% | 59.7% | 127d | healthy | 2m ago |
| prod-worker-01310.20.95.124 | database | us-east-1 | production | 54.5% | 61.6% | 39.9% | 25d | healthy | 2m ago |
| prod-db-01410.14.57.93 | bare-metal | us-west-2 | production | 46.6% | 42.9% | 27.1% | 56d | healthy | 2m ago |
| prod-cache-01510.16.206.156 | node | eu-west-1 | production | 15.2% | 29.2% | 29.8% | 38d | healthy | 3m ago |
| deve-queue-01610.21.7.209 | container-host | eu-central-1 | development | 16% | 27.8% | 40.3% | 126d | healthy | 0m ago |
| prod-ingest-01710.12.28.220 | vm | ap-southeast-1 | production | 29.3% | 62.6% | 81% | 107d | healthy | 1m ago |
| prod-edge-01810.16.205.249 | vm | ap-northeast-1 | production | 45.3% | 32.3% | 71.6% | 82d | healthy | 2m ago |
| prod-batch-01910.10.82.154 | container-host | ap-south-1 | production | 30.2% | 71% | 81.5% | 64d | healthy | 0m ago |
| prod-ml-02010.23.7.62 | vm | ca-central-1 | production | 61.4% | 43.9% | 52.6% | 59d | healthy | 0m ago |
| deve-web-02110.0.50.179 | vm | sa-east-1 | development | 30.9% | 70.9% | 52.6% | 86d | healthy | 0m ago |
| prod-api-02210.7.59.221 | container-host | eu-north-1 | production | 42.9% | 48.6% | 31.3% | 73d | healthy | 0m ago |
| prod-worker-02310.13.52.22 | vm | af-south-1 | production | 41.1% | 45.7% | 68.6% | 190d | healthy | 0m ago |
| deve-db-02410.12.11.123 | container-host | me-central-1 | development | 44% | 53.4% | 73.4% | 170d | healthy | 1m ago |
| prod-cache-02510.4.182.225 | vm | us-east-1 | production | 41.2% | 40.7% | 77.7% | 93d | healthy | 2m ago |
| prod-queue-02610.5.211.27 | bare-metal | us-west-2 | production | 12.4% | 31.7% | 77.5% | 25d | healthy | 0m ago |
| deve-ingest-02710.3.85.136 | bare-metal | eu-west-1 | development | 8.2% | 71.3% | 87% | 205d | healthy | 2m ago |
| stag-edge-02810.9.153.63 | bare-metal | eu-central-1 | staging | 44.5% | 30.6% | 68% | 91d | healthy | 3m ago |
| deve-batch-02910.4.159.209 | container-host | ap-southeast-1 | development | 48.3% | 21.8% | 57% | 193d | healthy | 3m ago |
| prod-ml-03010.19.94.222 | container-host | ap-northeast-1 | production | 11.1% | 42.7% | 22.7% | 20d | healthy | 0m ago |
| prod-web-03110.11.47.78 | node | ap-south-1 | production | 31.2% | 20.5% | 28.9% | 41d | healthy | 2m ago |
| prod-api-03210.10.164.249 | database | ca-central-1 | production | 91.4% | 75.6% | 69.8% | 143d | warning | 3m ago |
| prod-worker-03310.9.249.39 | bare-metal | sa-east-1 | production | 50.7% | 73% | 23.2% | 104d | healthy | 3m ago |
| prod-db-03410.10.182.228 | container-host | eu-north-1 | production | 19.9% | 56.2% | 41.1% | 30d | healthy | 1m ago |
| prod-cache-03510.3.249.203 | node | af-south-1 | production | 61% | 38.8% | 62% | 53d | healthy | 2m ago |
| prod-queue-03610.10.235.195 | container-host | me-central-1 | production | 48.9% | 51% | 39% | 54d | healthy | 1m ago |
| deve-ingest-03710.10.229.8 | vm | us-east-1 | development | 57.3% | 20.2% | 78.9% | 60d | healthy | 1m ago |
| deve-edge-03810.19.173.148 | vm | us-west-2 | development | 57.2% | 19.9% | 38% | 201d | healthy | 2m ago |
| prod-batch-03910.8.232.179 | bare-metal | eu-west-1 | production | 47.9% | 72.5% | 51.2% | 67d | healthy | 2m ago |
| prod-ml-04010.16.132.72 | database | eu-central-1 | production | 35.1% | 33.8% | 55.3% | 68d | healthy | 0m ago |
| prod-web-04110.16.178.99 | vm | ap-southeast-1 | production | 43.1% | 32.2% | 57.7% | 100d | healthy | 3m ago |
| prod-api-04210.10.67.49 | vm | ap-northeast-1 | production | 37.8% | 71% | 24.6% | 183d | healthy | 2m ago |
| stag-worker-04310.9.33.104 | bare-metal | ap-south-1 | staging | 30.7% | 43.3% | 57.4% | 121d | healthy | 3m ago |
| prod-db-04410.6.67.142 | database | ca-central-1 | production | 20.8% | 61.3% | 43.1% | 100d | healthy | 0m ago |
| prod-cache-04510.14.176.162 | database | sa-east-1 | production | 40.2% | 61.6% | 31.5% | 200d | healthy | 0m ago |
| prod-queue-04610.4.16.143 | vm | eu-north-1 | production | 31.2% | 23.1% | 37.1% | 158d | healthy | 0m ago |
| stag-ingest-04710.2.233.161 | container-host | af-south-1 | staging | 53.2% | 42% | 54.8% | 187d | healthy | 2m ago |
| prod-edge-04810.19.140.61 | node | me-central-1 | production | 52.3% | 27.7% | 50.7% | 117d | healthy | 0m ago |
| prod-batch-04910.9.195.211 | vm | us-east-1 | production | 41% | 66% | 78.4% | 141d | healthy | 0m ago |
| prod-ml-05010.1.46.73 | container-host | us-west-2 | production | 19.7% | 50.7% | 85.6% | 201d | healthy | 1m ago |
| prod-web-05110.6.215.101 | container-host | eu-west-1 | production | 52.7% | 22.3% | 40.8% | 74d | healthy | 1m ago |
| stag-api-05210.8.25.167 | node | eu-central-1 | staging | 65.2% | 46.9% | 63% | 131d | healthy | 1m ago |
| prod-worker-05310.19.113.86 | vm | ap-southeast-1 | production | 51.8% | 27.1% | 56.8% | 89d | healthy | 3m ago |
| deve-db-05410.10.55.177 | container-host | ap-northeast-1 | development | 14.7% | 30.8% | 22.5% | 157d | healthy | 2m ago |
| stag-cache-05510.14.170.39 | node | ap-south-1 | staging | 20.9% | 45.2% | 58.4% | 156d | healthy | 0m ago |
| prod-queue-05610.18.59.2 | vm | ca-central-1 | production | 64.7% | 60.6% | 53.5% | 146d | healthy | 0m ago |
| prod-ingest-05710.7.240.119 | container-host | sa-east-1 | production | 56.8% | 58.3% | 59.9% | 203d | healthy | 0m ago |
| prod-edge-05810.5.238.56 | vm | eu-north-1 | production | 40.2% | 44.6% | 33.4% | 144d | healthy | 0m ago |
| prod-batch-05910.7.162.125 | node | af-south-1 | production | 84.8% | 89.3% | 53.9% | 162d | warning | 2m ago |
| prod-ml-06010.8.17.240 | bare-metal | me-central-1 | production | 64.5% | 41% | 43.8% | 20d | healthy | 2m ago |
showing 60 of 126 hosts — refine filters to narrow